مشخصات محصول
| نام ویژگی | مقدار ویژگی |
|---|---|
| Corrosion protection, Emcor, ISO 11007, Distilled water | 0-0 |
| Suitable for High load applications | ⚫⚫⚫⚫⚫ |
| Suitable for Vertical shaft applications | ⚫⚫⚫⚫⚪ |
| Suitable for applications with Oscilating movements | ⚫⚫⚫⚪⚪ |
| Suitable for applications with Severe vibrations | ⚫⚫⚫⚫⚪ |
| Suitable for applications that require Rust protection | ⚫⚫⚫⚫⚪ |
| Suitable for applications that require Water resistance | ⚫⚫⚫⚫⚪ |
| Suitable for applications that require Frequent start-up | ⚫⚫⚫⚫⚫ |
| Operating temperature range | { "max": 120.0, "min": -20.0 } درجه سانتیگراد |
| Load Range | بالا - بسیار بالا C/P < 6 |
| Speed Range | کم - متوسط |
| Dropping point (min) ISO 2176 | 180.0 درجه سانتیگراد |
| Penetration DIN ISO 2137, Worked, 60 strokes (10⁻¹mm) | 265 تا 295 |
| Penetration DIN ISO 2137, Prolonged (max.), 100 000 strokes, 10⁻¹mm | +50 |
| Mechanical stability - Roll stability, ASTM D1831 (max.) 50 hrs at 80°C, 10⁻¹mm | +50 |
| Mechanical stability, V2F test, 144 hrs | M |
| Corrosion protection, Emcor, ISO 11007 modified, Water washout | 0-0 |
| Corrosion protection, Emcor, ISO 11007 modified, 0.5% NaCl | 2-2 |
| Water resistance (max.) DIN 51807/1, 3 hrs at 90 °C | 1 |
| Oil separation DIN 51817, 40°C, % | 1-5 |
| Lubrication ability, R2F test B at 120°C | عبور در 100°C |
| Copper corrosion (max.) DIN 51811 /ASTM D4048, 24 hrs at 100°C | حداکثر 2 |
| Rolling bearing grease life (max.) ROF test, L50 life, 10000 r/min, hrs at °C | 1000 در 100°C |
| EP performance - 4 ball - Wear scar (max.) DIN 51350/5, 1400N | 1.2 میلیمتر |
| EP performance - 4 ball - Weld load (min.) DIN 51350/4 | 3400 نیوتن |
| Recommended applications | بیرینگهای غلتشی مورد استفاده در سرعت پایین و بارهای بسیار زیاد؛ سنگشکنهای فکی؛ بازوهای جرثقیل |
| category | گریس بیرینگ |
| lubricant | LGEM 2 |
| NLGI consistency class | ۲ |
| Base oil viscosity DIN 51562 at 40 °C | 500.0 میلیمترمربع بر ثانیه |
| Base oil viscosity DIN 51562 at 100 °C | 32.0 میلیمتر مربع بر ثانیه |
| Biodegradable | خیر |
| Food Grade | خیر |
| DIN 51825 code | KPF2K-20 |
| Thickener | لیتیوم کلسیم |
| Colour | مشکی |
| Base oil type | معدنی |
| Shelf life | ۵ سال |
| Available for single point lubrication | بله |
| Product net weight | 0.4 کیلوگرم |
| eClass code | 23-06-01-01 |
| UNSPSC code | 15121902 |
تنها کاربران عضو می توانند بررسی خود را بنویسند